Lagos State (Centre of Excellence)
Executive Governor
Babajide Sanwo-Olu
Deputy Governor
Femi Hamzat
Creation: May 27,1967
Capital: Ikeja
Major Cities: Agege, Mushin, Ikorodu, Epe, Badagry.
Geographic Profile: Lagos State is located in the South western part of Nigeria; Coordinates: 6°35′N 3°45′E; Land Area – 3,474 km2 (1,341 sq ml).
Economic Profile: The Port of Lagos is Nigeria’s leading port and one of the largest and busiest in Africa. The Port of Lagos is Nigeria’s leading port and one of the largest and busiest in Africa. The port has seen growing amounts of crude oil exported, with export figures rising between 1997 and 2000. Oil and petroleum products provide 14% of GDP and 90% of foreign exchange earnings in Nigeria as a whole.
Ethnic Profile: The State is essentially Yoruba-speaking; a socio-cultural melting pot, attracting both Nigerians and foreigners alike. Indigenous inhabitants include the Aworis and Eguns in Ikeja and Badagry Divisions respectively, with the Eguns being found mainly in Badagry. There is also an admixture of other pioneer settlers collectively known as the Ekos. The indigenes of Ikorodu and Epe Divisions are mainly the Ijebus with pockets of Eko-Awori settlers along the coastland and riverine areas.
Local Goverment Area(LGAs): Alimosho, Ajeromi-Ifelodun, Kosofe, Mushin, Oshodi-Isolo, Ojo, Ikorodu, Surulere, Agege Ifako-Ijaye,Shomolu, Amuwo-Odofin,Lagos Mainland, Ikeja, Eti-Osa, Badagry, Apapa, Lagos Island, Epe, Ibeju-Lekki
Raw Materials Distribution in Lagos State
LAGOS STATE |
|||
S/N | LOCAL GOVERNMENT AREA | MINERAL RAW MATERIALS | AGRO RAW MATERIALS |
1 | AJEROMI / IFELODUN | Coconut, Maize, Sugarcane, Vegetable, Fish | |
2 | ALIMOSHO | Clay, Laterite. | Maize, Cassava, Neem Tree, Fruits, Vegetables, Palm Produce, Plantain, Livestock, Mango, Guava, Pawpaw, Citrus |
3 | AMUWO – ODOFIN | Laterite. | Cassava, Livestock |
4 | APAPA | Silica Sand, Gravel, Ball Clay. | Fishery |
5 | BADAGRY | Ball Clay, Silica Sand, Petroleum | Coconut, Oil Palm, Rice, Timber, Neem Tree, Plantain, Maize, Cassava, Soya Beans, Oyster Shell, Cashew Nut, Livestock, Raffia Palm, Fishery, Sea Food |
6 | EPE | Ball Clay, Silica Sand, Bitumen | Maize, Cassava, Cowpea, Neem Tree, Rice, Vegetable, Oil Palm, Plantain, Livestock, Fishery, Timber, Pawpaw, Mango, Citrus |
7 | ETI – OSA | Silica Sand, Bitumen, Ball clay | Coconut, Cassava, Raffia Palm, Fishery, Maize, Snail, Plantain, Rice, Oil Palm, Livestock, Neem Tree, Oyster Shells, Timber |
8 | IBEJU/ LEKKI | Silica Sand, Bitumen | Maize, Cassava, Neem Tree, Coconut, Plantain, Fishery, Livestock, Oil Palm, Rice, Oyster Shells, Timber. |
9 | IFAKO / IJAYE | Livestock, Vegetable | |
10 | IKEJA | Ball Clay, Silica Sand |
Maize, Cassava, Vegetable, Oil Palm, Plantain, Livestock, Mango, Pawpaw, Citrus, Banana. |
11 | IKORODU | Ball Clay, Silica Sand | Maize, Cassava, Oil Palm, Fishery, Livestock, Neem Tree, Rubber, Coconut, Plantain, Timber, Citrus, Mango, Pawpaw |
12 | KOSOFE | Gravel, Ball Clay | Cassava, Maize, Plantain |
13 | LAGOS ISLAND | Bitumen, Silica Sand | Maize, Cassava, Neem Tree, Fishery, Livestock |
14 | LAGOS MAINLAND | Ball Clay | Vegetables, Maize, Cassava, Fruits, Fishery, Mango Citrus |
15 | MUSHIN | Ball Clay | Vegetables, Fruits, Plantain, Maize, Hides & Skin, Banana, Mango, Guava, Citrus |
16 | OJO | Silica Sand, Ball Clay | Maize, Cassava, Neem Tree, Plantain, Fishery, Coconut, Raffia Palm, Oil Palm, Snails, Mango, Citrus, Vegetables, Livestock |
17 | OSHODI / ISOLO | Ball Clay. |
Maize, Cassava, Neem Tree, Plantain, Livestock, Bamboo, Citrus, Mango, Pawpaw. |
18 | SHOMOLU | Ball Clay |
Maize, Cassava, Vegetables, Plantain, Banana, Livestock, Mango, Guava, Piggery. |
19 | SURULERE | Maize, Cassava, Neem Tree, Plantain, Livestock, Fishery, Banana. |