Enugu State (Coal City State)
Executive Governor
Right Honourable Ifeanyi Ugwuanyi
Deputy-Governor
Mrs. Cecilia Ezeilo
Creation: Created 27 August, 1991.
Capital : Enugu.
Major Cities: Enugu, Agbani, Awgu, Udi, Oji-River, and Nsukka.
Geographic Profile: 6°30′N 7°30′E; Borders with Abia State and Imo State to the South, Ebonyi State to the East, Benue State to the North-East, Kogi State to the North-West and Anambra State to the West; Population of 3,267,837 ( 2006 National Population Census figure).
Economic Profile: Agriculture, Industries and Tourism. The State’s soil is good for cultivation of virtually all crops, it breeds livestock and the industrial, commercial investments and tourism potentials of the State are colossal.
Occupation: The state is predominantly agricultural with yarn, palm produce and rice being their main produce. There is in place an agricultural policy aimed at maximizing its agricultural potentials.
Ethnic Profile: Mainly Igbo-speaking people. Major cities – Agbani, Awgu, Udi, Oji-River, and Nsukka.
Local Government Area (LGA) : Aninri, Awgu, Enugu East, Enugu North, Enugu South, Ezeagu, Igbo Etiti, Igboeze, North, Igboeze South, Isiuzo, Nkanu East, Nkanu West, Nsukka, Oji River, Udenu, Udi and Uzo Uwani.
Raw Materials Distribution in Enugu State
ENUGU STATE |
|||
S/N | LOCAL GOVERNMENT AREA | MINERAL RAW MATERIALS | AGRO RAW MATERIALS |
1 | ANINRI | Maize, Cassava, Potato, Pigeon pea, Melon, Cocoyam, Castor oil seed, palm produce, Timber, Orange, Lemon, Grape, Mango, Fishery, Poultry, Beans, Yam, Kolanut | |
2 | AWGU |
Laterite |
Cowpea, Yam, Maize, Cassava, Potato, Pigeon pea, Beans, Melon, Kola nut, Cocoyam, Castor seed, Palm produce, Poultry, Timber, Orange, Lemon, Grape, Mango, Fishery |
3 | ENUGU-EAST | Yam, Maize, Melon, Beans, Cocoyam, Potato, Pigeon pea, Cassava, Castor seed, Palm produce, Kola nut. | |
4 | ENUGU-NORTH | Coal | Yam, Cassava, Maize, Melon, Potato, Beans, Kola nut, Palm produce, Cocoyam |
5 | ENUGU-SOUTH | Coal, Laterite, Silica sand, Pyrite | Yam, Maize, Melon, Beans, Cocoyam, Potato, Pigeon pea, Palm produce |
6 | EZEAGU | Gypsum | Cashew, Maize, Yam, Potato, Pigeon pea, Melon, Beans, Banana, Cocoyam, Palm produce, Mango. |
7 | IGBO-ETITI | Iron ore, Laterite | Yam, Cassava, Maize, Potato, Pigeon pea, Melon Kola nut, Cocoyam, Castor seed, Palm produce, Cashew, Orange |
8 | IGBO-EZE NORTH | Silica sand, Laterite, Iron ore | Yam, Cassava, Maize, Potato, Pigeon pea, Melon, Kola nut, Cocoyam, Castor seed, Palm produce, Cashew, Orange |
9 | IGBO-EZE SOUTH | Iron ore, Laterite, Silica sand | Maize, Yam, Pigeon pea, Melon, Kola nut, Cocoyam, Castor seed, Palm produce, Orange, Cashew. |
10 | ISI-UZO | Ball clay, Silica sand | Maize, Yam, Cocoyam, Pigeon pea, Melon, Kolanut, Potato, Castor seed, Palm produce, Cashew. |
11 | NKANU-EAST | Maize, Yam, Pigeon pea, Melon Kolanut, Potato, Castor seed, Palm produce, Mango, Beans, Cassava | |
12 | NKANU-WEST | Maize, Yam, Pigeon pea, Melon, Kolanut, Potato, Castor seed, Palm produce, Mango, Beans, Cassava | |
13 | NSUKKA | Maize, Yam, Pigeon pea, Kolanut, Castor seed, Palm produce, Cashew, Mango, Beans, Melon, Rabbitery, Cocoa | |
14 | OJI- RIVER | Cashew, Mango, Maize, Palm produce, Melon, Cocoyam, Castor seed, Pigeon pea, Beans, Kolanut. | |
15 | UDENU | Maize, Yam, Pigeon pea, Kolanut, Potato, Castor seed, Palm produce, Beans, Melon, Mango, Cassava, Cocoyam | |
16 | UDI | Iron ore, Silica sand | Palm produce, Cassava, Maize, Yam, Pigeon pea, Melon, Cocoyam, Castor seed, Mango, Beans, Kolanut. |
17 | UZO-UWANI | Silica sand, Petroleum, Natural gas | Palm produce, Rice, Yam, Maize, Melon, Castor seed, Banana, Beans, Pigeon pea, Plantain, Cocoyam, Cashew |
Visit (www.enugustate.gov.ng) to read more.